<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Tools: A Comparison of Zillow, Trulia, and Redfin</title>
	<atom:link href="http://realsavvyrealestate.com/real-estate-calculators-and-tools/search-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://realsavvyrealestate.com/real-estate-calculators-and-tools/search-tools/</link>
	<description>Real Savvy Real Estate</description>
	<lastBuildDate>Fri, 27 Apr 2012 06:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Are Zestimates Really Accurate? &#124; Real Savvy Real Estate</title>
		<link>http://realsavvyrealestate.com/real-estate-calculators-and-tools/search-tools/comment-page-1/#comment-39</link>
		<dc:creator>Are Zestimates Really Accurate? &#124; Real Savvy Real Estate</dc:creator>
		<pubDate>Thu, 08 Apr 2010 17:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://realsavvyrealestate.com/?p=204#comment-39</guid>
		<description>[...] Zillow.com has made a splash with their Zestimate feature, which tells homebuyers and owners what a property is worth, based on data from the local area. Anyone can search for an address and, if it&#8217;s their own home, they can &#8220;claim&#8221; it and refine the data Zillow uses. (I wonder if the Obamas were at all perturbed to find that the White House&#8217;s Zestimate declined over 5% last year?) [...]</description>
		<content:encoded><![CDATA[<p>[...] Zillow.com has made a splash with their Zestimate feature, which tells homebuyers and owners what a property is worth, based on data from the local area. Anyone can search for an address and, if it&#8217;s their own home, they can &#8220;claim&#8221; it and refine the data Zillow uses. (I wonder if the Obamas were at all perturbed to find that the White House&#8217;s Zestimate declined over 5% last year?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Go to An Open House Until&#8230;. &#124; Real Savvy Real Estate</title>
		<link>http://realsavvyrealestate.com/real-estate-calculators-and-tools/search-tools/comment-page-1/#comment-5</link>
		<dc:creator>Don&#8217;t Go to An Open House Until&#8230;. &#124; Real Savvy Real Estate</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://realsavvyrealestate.com/?p=204#comment-5</guid>
		<description>[...] Search Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Search Tools [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

